NT-POESW-24
24POE+2 Uplink/1SFP
390W, Up to 800ft per run in CCTV mode.
Default IP : 192.168.1.200
PRODUCT INFO
Port Description |
|
Downlink Ethernet Ports | 24xRJ45,PoE+ 10/100Base-TX |
Uplink Ethernet Ports | 2*10/100/1000Base-T+1*1000Base-X(combo) |
Power Input | 1xAC Female Terminal |
Grounding Terminal | 1xGrounding Terminal |
PoE&Power |
|
Power Input | Mains on load, 100~240VAC 50/60Hz |
PoE Power Supply | End-span(1/2, 3/6),IEEE802.3 af/at |
Poe Max. Power Output | 370W(340W if 110V AC Input) |
Single Port Power Output & Voltage | Single port PoE Power Output≤30W, Voltage 54VDC |
PoE Web Management |
|
PoE Management | Via Web(Default IP Address 192.168.1.200) to check, on/off and adjust each port PoE output |
One-key CCTV |
|
CCTV Mode | 1. Downlink ports only communicate with uplink ports; 2. Restrain network storm under 2Mbps |
Network Parameters |
|
Network Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab |
Transmission Distance | 100m(Max) |
Exchange Capacity | 8.8Gbps |
Packet Transfer Rate | 5.36Mbps |
MAC Address | 4K |
Pocket Data Cache | 2.75Mb |
Indicator Status |
|
Power Input | 1x Red LED |
Downlink Ethernet Ports | Link: 24x Green LED PoE: 24x Yellow LED |
Uplink Ethernet Ports | 2x Green LED |
PoE Power Output Percent | 10x LED(including 7x Green, 2x Yellow, 1x Red), separately indicate 10%, 20%~100% |
Protection Level |
|
ESD | 6KV/8KV Per: IEC61000-4-2 |
Surge Protection | 6KV, Per: IEC61000-4-5 |
Operation Environment |
|
Operation Temperature | 14°F~113°F |
Storage Temperature | -40°F~185°F |
Humidity(Non-condensing) | 0~95% |
Mechanics |
|
Dimensions | 17.4 X 8.15 X 1.75 inches |
Material | Iron |
Color | Black |